| MAYOR'S OFFICE - 708.210.5366 (fax) | ||||||
| Main Line | 708.210.5301 | |||||
| City Attorney | 708.210.5301 | |||||
| CITY CLERK'S OFFICE - 708.210.5358 (fax) | ||||||
| City Clerk | 708.210.5330 | |||||
| Deputy City Clerk | 708.210.5316 | |||||
| PUBLIC RELATIONS - 708.210.5358 (fax) | ||||||
| Director | 708.210.5200 | |||||
| FINANCE DEPARTMENT - 708.210.5336 (fax) | ||||||
| Comptroller | 708.210.5337 | |||||
| City Treasurer | 708.210.5338 | |||||
| BUILDING & PLANNING DEPARTMENT - 708.210.5368 (fax) | ||||||
| Main Line | 708.210.5350 | |||||
| Inspectional Services | 708.210.5350 | |||||
| ACCOUNTS & FINANCE/PAYROLL DEPARTMENT - 708.331.3539 (fax) | ||||||
| Director | 708.210.5396 | |||||
| JOB TRAINING DEPARTMENT - 708.339.1256 (fax) | ||||||
| Main Line | 708.210.5306 | |||||
| Program Director | 708.210.5383 | |||||
| Adult Program Coordinator | 708.210.5382 | |||||
| Youth Program Coordinator | 708.210.5380 | |||||
| HUMAN RESOURCES DEPARTMENT | ||||||
| Director | 708.210.5329 | |||||
| METRA/COMMUTER PARKING LOT | ||||||
| 147th Station | 708.331.4569 | |||||
| 155th Station | 708.210.5399 | |||||
| PUBLIC WORKS - 708.331.3539 (fax) | ||||||
| Superintendent | 708.210.5340 | |||||
| Assistant | 708.210.5328 | |||||
| WATER DEPARTMENT/CUSTOMER SERVICE - 708.210.5377 (fax) | ||||||
| Manager | 708.210.5322 | |||||
| Manager Allie | 708.210.5360 | |||||
| Billing Clerk | 708.210.5315 | |||||
| Billing Clerk | 708.210.5326 | |||||
| Billing Clerk | 708.210.5332 | |||||
| PUMPING STATION – 51 W. 149th Street - 708.331.1680 (fax) | ||||||
| Supervisor | 708.210.5393 | |||||
| Direct Number | 708.331.0032 | |||||
| STREET DEPARTMENT – 110 W. 159th Street - 708.210.5402 (fax) | ||||||
| Supervisor | 708.210.5394 | |||||
| Direct Number | 708.210.5403 | |||||
| 708.210.5404 | ||||||
| POLICE DEPARTMENT – 15301 Dixie Highway - 708.210.5269 (fax) | ||||||
| Non-Emergency | TIP LINE | 708.331.3030 | ||||
| Police Chief | 708.210.5200 | |||||
| Deputy Police Chief | 708.210.5200 | |||||
| Patrol Division | 708.210.5233 | |||||
| Traffic Division | 708.210.5250 | |||||
| Internal Affairs Division | 708.210.5241 | |||||
| Detectives Division | 708.210.5221 | |||||
| FIRE DEPARTMENT - 708.210.5451 (fax) | ||||||
| Fire Chief | 708.331.7720 | |||||
| Public Safety Administrator | 708.331.7720 | |||||
| Station #1 – 15600 Center Avenue | 708.333.3351 | |||||
| Station #2 | 708.333.3350 | |||||
| Station #3 | 708.331.3607 | |||||
| Station #4 | 708.596.4664 | |||||
| HARVEY CITY COUNCIL | ||||||
| Alderman Shirley Drewenski |
Email:
| 708.596.7470 | ||||
| Alderman Joseph Whittington, Jr. | 708.333.6989 | |||||
| Alderman Daryl Crudup | 708.331.2859 | |||||
| Alderman Michael Bowens |
No phone availalbe at this time | |||||
| Alderman Donald Nesbit | 708.210.5334 | |||||
| Alderman Keith Price |
708.932.0837 | |||||
| OTHER USEFUL NUMBERS | ||||||
| Harvey Park District | 15335 Broadway | 708.331.3857 | ||||
| Harvey Community Center | 15320 Center | 708.596.7876 | ||||
| Harvey Public Library | 15441 Turlington Avenue | 708.331.0757 | ||||
| Harvey Post Office | 15441 Center Avenue | 708.339.1211 | ||||
| School District #147 | 191 W. 155th Place | 708.339.9500 | ||||
| School District #152 | 16001 Lincoln Avenue | 708.333.0300 | ||||
| School District #205 | 465 East 170th Street | 708.225.4001 | ||||
| Thornton Township Food Pantry | 167 E. 154th Street | 708.596.4770 | ||||
| CEDA | 53 E. 154th Street | 708.339.3610 | ||||
| YMCA | 178 E. 155th Street | 708.331.6500 | ||||