|
Please be sure to review the appropriate forms, permits and licenses for citizens of Harvey, Illinois.
Birth Certificate Form Make all requests for birth certificates with this form.
Building Permit Application Building Permit Brochure Business License Application Contractor's License application Death Certificate Form Make all requests for death certificates with this form. Electrical Permit Application Garage Sale Form The law requires you to register all property sales with the City before you begin. There is a $3 fee for garage sales. Harvey Transfer Stamp Form Complete this form for all property transfers that will involve a monetary exchange. Harvey Exempt Transfer Stamp Form Complete this form if there is no money associated with the property transfer. Home Business Application Landlord License Application Landlord Regulations Brochure Plumbing Permit Application Retailer's License Application Special Use/Re-zoning/Change of Use Petition packet Variance Petition packet
2004 Vehicle License Information Please note that all vehicle forms must be filled out in person at the Harvey Municipal Center.
| Vehicle Type | Description | Cost |
|---|
| Motor Vehicles | Motor Vehicle for carrying or persons and passengers, but not for hires | $25 |
|---|
| Senior Citizens | Motor vehicle for carrying of persons and passengers, owned by resident age 65 by December 31, 2003 | $3 |
|---|
| Handicap | Motor vehicle for carrying of persons and passengers, owned by resident with handicap status plates * Must be listed as being handicap on the registration
| $3 |
|---|
| Motor vehicles for Hire | Vehicles, motor bikes, motor scooters, tricycles or self-propelled two- or three-wheeled vehicle for hire. | $20 |
|---|
| Limos | Motor vehicle used to carry passengers for hire, ten or less persons (limo) | $35 |
|---|
| Motor Bus | Motor bus or coach used to carry passengers for hire, more than 10 persons | $41 |
|---|
| Dealer plates | | $30 for the first, $8 for each additional |
|---|
Note: There will be an additional late charge after February 15, 2004 of $10 per vehicle |
|---|
Truck License Class | Gross Weight to & Including | Fee |
|---|
"B" Plates (Pick-up trucks) | 8,000 | $31 |
|---|
"D" Plates | 12,000 | $39 |
|---|
"F" Plates | 16,000 | $47 |
|---|
"H" Plates | 24,000 | $63 |
|---|
"J" Plates | 28,000 | $71 |
|---|
"K" Plates | 32,000 | $79 |
|---|
"N" Plates | 40,000 | $95 |
|---|
"P" Plates | 45,000 | $105 |
|---|
"R" Plates | 50,000 | $115 |
|---|
"S" Plates | 59,000 | $135 |
|---|
"T" Plates | 64,000 | $143 |
|---|
"V" Plates | 73,280 | $161 |
|---|
"X" Plates | 77,000 | $169 |
|---|
"Z" Plates | 80,000 | $177 |
|---|
Truck sticker - Passenger |
| $25 |
|---|
Disable Veterans "V" Plates only -- receive discount |
|---|
|